LINENS INCLUDED
Starting at - WEEK: Winter $1262.00 / Summer $1962.00
For reservations less than a week (winter season only), click on the "Get My Quote". For reservations less than a week, click on the "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
New to our rental program! Enjoy the sounds of the Gulf from the deck from the moment you arrive, along with the amazing view. This cabin has a wonderful screened in area on the deck. Enjoy this super cute 3-bedroom beach cabin for your last-minute getaway to the beach.
PRIMARY BEDROOM (QUEEN), BEDROOM 2 (2 FULLS), BEDROOM 3 (2 FULL/FULL BUNK BEDS). PRIMARY EN SUITE BATH (DUAL VANITY, LARGE WALK IN SHOWER), BATH 2 EN SUITE BEDROOM 3 (TUB/SHOWER COMBO), BATH 3 SHARED WITH BEDROOM 2 AND ENTRY TO HALL (SHOWER).
BEACH ACCESS:
2 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY or FRIDAY AND DEPARTURE DAYS ARE SUNDAY or THURSDAY. For alternate arrival and departure days, please contact our office.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH; AMBERJACK (BAYSIDE), ISLE BE BACK, SANDY ORCHID LODGE, READER'S RETREAT, 8 SECONDS TO THE SEA, SEA SONG, 58 STEPS TO THE SEA, AND 23 YARDS TO THE SEA.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | WIMPYS |
Beds | Queen-1,Full-6 |
Bathrooms | 3 |
Rooms | Primary Bedroom (Queen), Bedroom 2 (2 Fulls), Bedroom 3 ( 2 Full/Full Bunk Beds) Primary Bath (Dual Vanity, Large Walk in Shower) Bath 2 On Suite to Bedroom 3 (Tub/Shower Combo) Bath 3 Connects to Bedroom 2 and Entry to Hall (Shower) |
Pets | Pets Allowed |
ATTRACTIONS | festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 4 |
Entertainment | Satellite TV,Free Unlimited DVD Rental,TV in all Bedrooms |
GENERAL | Parking,Wifi,Free Wifi |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,K-Cup Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils,Waffle Maker,Mixer,Griddle |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Additional Fans,Washer and Dryer,Cargo Lift,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries,medical services |
LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View,Water View |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Covered Deck,Uncovered Deck,Slab,Wrap Around Deck,Deck Furniture,Swing Under House,Gated Deck,Picnic Table,Hammock under house,Screen Porch,Deck Chairs,Table on Deck,Cargo Lift |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,sailing,surf fishing,surfing,swimming |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Adventure,Away From It All,Budget,Family,Romantic |
The beach house was really nice and had lots of beds. It was just the two of us but if our family could have come we would have had plenty of room. We loved the beach house. We were able to see the water from the deck and they had rocking chair so that was perfect for us!!!!!! My sister came for a couple hours and they loved it also!!!- Anonymous from Nederland, Posted: 04/15/2024