Starting at - WEEK: Winter $3272.00 / Summer $5035.00
For reservations less than a week (winter season only), click on the "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
Amazing beachfront home, over 3400 square feet, with 5 bedrooms, 5 bathrooms, cargo lift and sleeping for 18. Great entertaining space, easy beach access and family friendly beach right outside the door.
LINENS INCLUDED
BEACH ACCESS: EASY BEACH ACCESS VIA VEHICLE, GOLF CART OR WALKING.
6 NIGHT MINIMUM IN SUMMER SEASON.
SUMMER SEASON ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. FOR ALTERNATE ARRIVAL AND DEPARTURE DAYS, PLEASE CONTACT OUR OFFICE.
2 NIGHT MINIMUM IN WINTER, EXCLUDING HOLIDAYS. ARRIVAL AND DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (DEPENDING ON RESERVATIONS ALREADY SET IN PLACE) FOR ALTERNATE ARRIVAL AND DEPARTURE DAYS, PLEASE CONTACT OUR OFFICE.
PETS ALLOWED WITH APPROVAL AND FEE
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
ALL COBB REAL ESTATE VACATION RENTALS ARE NON-SMOKING PROPERTIES.
THIS HOME WORKS WELL WITH ALL HOUSES IN BISCAYNE I AND II SUBDIVISIONS.
Primary Bedroom 1 (private upstairs suite) (King), Bedroom 2 (King), Bedroom 3 (King), Bedroom 4 (2 Fulls), Bedroom 5 (2 sets Twin/Full Bunk Beds, 1 Daybed w/ twin trundle). Primary Bath 1 upstairs, (Large Shower, Separate Tub), Bathroom 2, (Tub/Shower Combo), Bathroom 3 (Tub/Shower Combo), Bathroom 4 (Tub/Shower Combo), Bathroom 5 (Tub/Shower Combo)
Even when provided, Internet Access/Satellite TV/Cell service can be unreliable on The Bolivar Peninsula, as we are a rural community and weather sensitive area. We apologize, but Cobb Real Estate cannot guarantee that these amenities will be working during your stay and cannot offer refunds for disruption of these services.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | KATH |
Beds | King-3,Twin-4,Full-4 |
Bathrooms | 5 |
Rooms | Bdrm 1 (upstairs suite) (King), Bdrm 2 (King), Bdrm 3 (King), Bdrm 4 (2 Fulls), Bdrm 5 (2 sets Twin/Full Bunks, Daybed w/Twin Trundle). Bath 1 upstairs, (Lg shower, Separate Tub), Bath 2, (Tub/Shwr), Bath 3 (Tub/Shwr), Bath 4 (Tub/Shwr), Bath 5 (Tub/Shwr) |
Floor Area | 4150 Square Feet |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,marina,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 16 |
ENTERTAINMENT | Games,Television,Smart TV,DVD Player,Free Unlimited DVD Rental,Games,Books,Board Games,WiFi,Smart TV's |
GENERAL | Air Conditioning,Clothes Dryer,Fireplace,Heating,Internet,Linens Provided,Living Room,Parking,Towels Provided,Washing Machine,Wifi,Free Wifi |
Geographic | On Beach,Beachfront |
KITCHEN | Coffee Maker,Dishes & Utensils,Dishwasher,Kitchen,Microwave,Oven,Refrigerator,Stove,Toaster,Dining Table,Kitchen Island,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker (s),Cookware,Crock Pot,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Fireplace,Cargo Lift,WIFI,Linen Rental Available,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach,Beachfront,Oceanfront |
Outdoor | BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Deck Furniture,Water Hose,Deck Chairs,Deck (s),Cargo Lift |
OUTSIDE | Deck / Patio,Lawn / Garden,Outdoor Grill |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family,Romantic |
The place was amazing. I was perfect for our big family. Everything was so nice in the house and it had a cool AC.- Kendall D. from Jasper, Posted: 06/28/2024
Had a wonderful stay. So peaceful and relaxing.- Angela M. from Houston, Posted: 08/02/2023
We go to the beach every year, sometimes twice a year for family vacation. Kathleen’s Retreat was the most accommodating for my family so far. It is spacious, beautifully decorated and the beach access is only yards away. I would definitely request this property again.- Marilyn G. from Prairieville, Posted: 06/05/2023