WEEK: Winter $1567.00 / Summer $2057.00
This stylishly decorated home has all the amenities you need for a perfect beach vacation! Comfortable contemporary furnishings and custom touches make this home special and a get choice for your visit to Crystal Beach. Beautiful, fully stocked kitchen adjacent to the living area with seating for 4 at the breakfast bar keeps the cooks in the conversation and serving meals a breeze. Relaxing bedrooms with TV's in each so everyone can catch their favorite show or movie without fighting over the remote. Downstairs is perfect for entertaining, playing games or telling fish tales with the built in bar and plenty of seating. The beach is a hop, skip and jump away with two access roads in this subdivision.
MASTER BDRM (QUEEN), BDRM 2 (QUEEN, 1 QUEEN/QUEEN BUNK), BDRM 3 (QUEEN, 1 QUEEN/QUEEN BUNK). MSTR BATH (SHWR/TUB COMBO), 2ND BATH (SHWR/TUB COMBO).2 BEACH ACCESS ROADS IN THIS SUBDIVISION.
LINENS INCLUDED
6 NIGHT RENTAL CHECK-IN DAYS: MONDAY OR FRIDAY
2 Night minimum, excluding holidays. WINTER SEASON: September 3, 2024 - May 11, 2025 SUMMER SEASON: May 12, 2025 - September 1, 2025
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS AND THE MONTH OF MARCH
PETS OK WITH ADDITIONAL FEE
2 NIGHT MINIMUM, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH LA BELLA VIE, THIS IS WHAT I LIKE, SEA LEVEL, JUST BEACHY, ALL DECKED OUT, ANCHOR HOUSE AND CRYSTAL BREEZE.. EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
EVERY EFFORT HAS BEEN MADE TO ENSURE THE ACCURACY OF THIS INFORMATION; HOWEVER, IT IS NOT GUARANTEED. IT IS SUBJECT TO ERRORS, OMISSIONS, CHANGE OF PRICE, CHANGE OF HOUSE CONTENTS AND/OR FEATURES OR WITHDRAWAL WITHOUT NOTICE.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | NUTZ |
Beds | Queen-7 |
Bathrooms | 2 |
Rooms | Master Bdrm (Queen), Bdrm 2 (Queen, 1 Queen/Queen Bunk), Bdrm 3 (Queen, 1 Queen/Queen Bunk). Mstr Bath (Shwr/Tub Combo), 2nd Bath (Shwr/Tub Combo). |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Nearby Grocery,Golf Course |
DiningSeats | 8 |
Entertainment | CD Player,DVD Player,Stereo System,Games |
GENERAL | Linens Provided,Parking,Wifi,Free Wifi |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Kitchenette,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Fireplace,Wi-Fi,Linens Included |
LOCATION_TYPE | Beach,Beach View,Near The Ocean |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Slab,Wrap Around Deck,Deck Furniture |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
SUITABILITY | children welcome |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family |