LINENS INCLUDED
Starting at - WEEK: Winter $1502.00 / Summer $2222.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
Step back in time at Bolivar Del Mar, the vintage cottage with million dollar views of the Texas Gulf Coast on 2nd row. Enjoy this charming 3 bedroom 2 bath home with 2 decks facing the Gulf, sleeps 10 and is on one of the best sections of the Bolivar Peninsula. Take a short ride from the Galveston Ferry or on Highway 87 from Winnie to begin your adventure. This cottage has all the amenities you expect for a premium vacation home; WiFi, Apple TVs, washer/dryer, large fenced yard, full kitchen, BBQ pit and only steps from the sand of quiet Crenshaw Beach.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 FULLS), BEDROOM 3 (QUEEN), EXTRA SLEEPING (AERO-BED). BATHROOM 1 (TUB/SHOWER COMBO), BATHROOM 2 (TUB/SHOWER COMBO).
BEACH ACCESS: Subdivision has full beach access road. Also walking path to beach.
2 NIGHT MINIMUM (Excluding Holidays).
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
NO PETS ALLOWED
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BOLIVAR BREEZE, AS WELL AS HOMES IN THE CRENNELAND SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | DELMAR |
Beds | King-1,Queen-2,Full-2 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Fulls), Bedroom 3 (Queen), Extra Sleeping (Queen Sleeper Sofa). Bathroom 1 (Tub/Shower Combo), Bathroom 2 (Tub/Shower Combo). |
Floor Area | 1304 Square Feet |
Pets | Pets Not Allowed |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
Entertainment | TV,Free Unlimited DVD Rental,WiFi,On Air HD,SoundBar,Apple TV,Samsung+ |
GENERAL | Wifi |
Geographic | Near Beach,Gulf View,Beach View,Galveston View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Keurig Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | antiquing,beachcombing,bird watching,photography,scenic drives,sight seeing |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Ironing Board,Iron,WIFI,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach View |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Swing Under House,Water Hose,Deck Chairs |
OUTSIDE | Golf |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,surf fishing,swimming,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family,Romantic |
Lovely Beach House
My husband and I, and our two dogs, spent a relaxing two weeks at Bolivar Del Mar. The owner's artistry was evident throughout the house. Not only was the house spotless, but there was a bottle of Prosecco awaiting us when we arrived. Unfortunately, we never figured out the Apple TV, but everything else was perfect.- Anonymous U , Posted: 05/21/2022
We had a great time. Home was clean and cute. Neighborhood was quiet. Beach area was clean.- Robin N. from Deer Park, Posted: 07/07/2023
We had a great time at this lovely home. This home has a wonderful, charming cottage feel about it, in both the layout and furnishings. My entire family found it to very comfortable and accommodating, with enough room for us all. This part of the beach is also my favorite...not crazy like like other areas and the beach is nice and wide here. I plan on renting it again....would also be interested in purchasing if the owners should decide they would like to sell at some point!
Thanks for sharing your lovely home.- Pati B. from Beaumont, Posted: 07/30/2022