Starting at - WEEK: Winter $1292.00 / Summer $1872.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
LINENS INCLUDED
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (QUEEN), PORTABLE SLEEPING (QUEEN AEROBED). PRIMARY BATH (TUB/SHOWER COMBO), GUEST BATH (TUB/SHOWER COMBO).
BEACH ACCESS: Located on full beach access road.
2 NIGHT MINIMUM (Excluding Holidays) ARRIVAL DAYS ARE MONDAY OR FRIDAY WITH DEPARTURE OF SUNDAY OR THURSDAY (Depending upon reservations already set in place) For alternate days, please contact our office.
PETS ALLOWED WITH APPROVAL AND FEE
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BOLIVAR DEL MAR, AS WELL AS HOME IN THE CRENNELAND SUBDIVISION.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | BOLIVAR |
Beds | King-1,Queen-3 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (Queen), Portable Sleeping (Queen AeroBed). Primary Bath (Tub/Shower Combo), Guest Bath (Tub/Shower Combo). |
Floor Area | 1610 Square Feet |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 9 |
Entertainment | DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Keurig Coffee Maker,Cookware,Microwave,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Linen Rental Available |
LOCATION_TYPE | Near The Ocean,Ocean View |
Outdoor | Deck,Gas Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Picnic Table,Fenced Yard |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sound/bay fishing,surf fishing |
SUITABILITY | children welcome |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family |
This was a great house for our family. The flow of everything is nice. We can spend our time together between the living area and kitchen, upstairs outdoor space was great ! Also close to the beach!- Danielle F. from Hot Springs, Posted: 12/12/2023
This is a perfect cabin in my opinion. The layout is great, the deck is so nice, and bringing pets is a breeze. I highly recommend this cabin.- Chanda P. from Nederland, Posted: 05/03/2023
This cabin is very beautiful. We had a great time while we were here. The management company was very helpful as well!- Anonymous from Blue Springs, Posted: 01/05/2023
We had an amazing trip! The house itself is plenty roomy and close to the beach!- Danielle F. from Hot Springs, Posted: 11/28/2022
The house was exactly as described. Very clean and comfortable. It had a well stocked kitchen. The outdoor seating was especially nice. Convenient location.- Thomas J. from Pearland, Posted: 10/07/2022
We had an amazing time . The house is spacious,and beautiful . We did have a little ant problem but I'm certain that was due to the lack of rain. The beach wasn't too crowded during the week either like it normally is.
- Brittany S. from Trinity, Posted: 07/19/2022
This is such a nice cabin. It's perfect for families with dogs and little ones. The deck has gates on both sides. The back gate leads straight to the fenced in yard. We could relax and not worry when letting the dogs outside. The cabin is 1650 sq. ft. but feels bigger. The kitchen is stocked with cooking supplies. Cabin has plenty of seating and the couch is comfortable. The street is quiet and the walk to the beach is quick. Check-in and check-out was easy. I would rent this cabin again.- Chanda P. from Nederland, Posted: 06/28/2022
This house was the perfect location for our family. It was close to the beach , without being right on top of it. We liked that we could see and get to it easily. The openness of the house was amazing. There was plenty of room for people to visit and play games from pretty much any part of the home. The rooms were spacious and well supplied with the amenities we would need. We also liked that the deck could be closed off for toddlers and pets or could be opened up to the back yard. Overall, a wonderful experience.- Danielle F. from Hot Springs, Posted: 11/29/2021
As expected with Cobb, excellent .
I have been using them for years now, and have never had a issue.
2 things to note about this particular property is no closet in the master, and no pantry in the kkitchen.
They are there, but locked up.
Not sure if it was in the description or not, but it was a bummer, not a deal breaker by any means though.- Ken S. from DIANA, Posted: 10/26/2021
We absolutely loved the house, it was the perfect getaway for our family. Our toddlers enjoyed the outside space upstairs, and we loved the view of the ocean from the top. The only thing we wish we had was cable.- Alicia H. from Spring, Posted: 07/30/2021
Has all the amenities of home with the addition of the beach just a few steps away. Internet access was unavailable during our stay. An inconvenience but certainly not a show stopper. The location is far enough down on the peninsula that we didn't have to worry about bumper to bumper craziness while enjoying some fun in the sun. Will be looking to stay here again next year.- Anonymous from Beaumont, Posted: 07/27/2021