Starting at - WEEK: Winter $1382.00 / Summer $2022.00
For reservations less than a week, click on "Get My Quote".
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
LINENS INCLUDED
Pet friendly (with fenced yard), contemporary beachside vacation home with high ceilings, a multitude of windows and gorgeous decor, this retreat is ready to welcome couples or friends and family traveling together. Conveniently located minutes from the heart of Crystal Beach and within easy walking distance of the beach! Get ready to create memories to treasure for a lifetime!
PRIMARY BEDROOM (KING), BEDROOM 2 (QUEEN, TWIN/TWIN BUNK), BEDROOM 3 (QUEEN, TWIN/TWIN BUNK). PRIMARY BATH (LARGE TUB, SEPARATE LARGE SHOWER), GUEST BATH (LARGE WALK-IN SHOWER).
BEACH ACCESS: Subdivision has beach access road.
2 NIGHT MINIMUM (Excluding Holidays)
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE: MONDAY OR FRIDAY (depending on reservations already in place).
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH MAKING WAVES, HOOKED ON A FEELING, THE HAPPY PATCH, CAMP QUEENIE AND AS YOU WISH.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | BIENVENU |
Beds | King-1,Queen-2,Twin-4 |
Bathrooms | 2 |
Rooms | Primary Bedroom (King), Bedroom 2 (1 Queen, 1 Twin/Twin Bunkbed), Bedroom 3 (1 Queen, 1 Twin/Twin Bunkbed). Primary Bath (Large Tub, Separate Large Shower), Guest Bath (Large Walk-In Shower) |
Floor Area | 1855 Square Feet |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 16 |
Entertainment | TV,DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's,TV's,Roku |
Geographic | Near Beach,Gulf View |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,WIFI,Linen Rental Available |
LOCATION_TYPE | Near The Ocean |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fenced Yard,Deck Furniture,Water Hose,Deck Chairs |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
SUITABILITY | children welcome |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Budget,Family,Romantic,Sports & Activities |
The property was perfect! Room layout worked well for 3 families. Would definitely recommend this property- Anonymous from Port Neches, Posted: 06/20/2024
Rented for family to stay at over Thanksgiving. Nice roomy house in Sandy Shores subdivision- Jerry B. from Crosby, Posted: 12/11/2023
Beach house was amazing perfect for our family vacation. Easy check in and check out. Very roomy inside and out. Had a wonderful time and would definitely stay here again.- Anonymous from East Palestine, Posted: 08/08/2023
I would highly recommend this vacation home.- David S. from Mansfield, Posted: 01/06/2023
The house was stunning. Roomy and very well appointed. The only drawback is the lack of towels and sheets. We did not pay the linen fee but I didn't realize that meant no towels.- Liz B. from Westcliffe, Posted: 11/29/2022
Great vacation week at Crystal Beach. Good weather, great house, everyone had a great week.- Kenneth C. from Austin, Posted: 07/06/2022
We have been renting a beach home for at least 10 years and this is the first time for this cabin. We couldn’t be more pleased in the layout of the floor plan, bathrooms were spa like and bedrooms had plenty of room. The open kitchen and eating area along with the open living area were the best.- Mark M. from Beaumont, Posted: 04/20/2022
Small family get away for spring break, wonderfully clean home-beautiful kitchen! Loved the garden tub in master- master bed a bit firm for our liking. Yard for dogs was a must on our list, it was perfect with gates at top and bottom- Nice swings downstairs- we would have lived in them if it would have been a bit warmer weather! We love Sandy Shores area, plan to rent again!- Anonymous from Beaumont, Posted: 04/05/2022
Nice house close to the beach. Not really walking distance but very nice with a golf cart rental. Awesome porch facing east for beautiful sunrise.- Robert H. from Ben Wheeler, Posted: 09/14/2021
Very open and airy cabin with cute decor. New appliances, master bed a little too firm. Great open area under cabin with swings.- Vincent B. from Georgetown, Posted: 08/10/2021
This was our first rental with Cobb and it was a great experience! We had trouble finding a house that would take 3 dogs with our dates, and Cobb recommend this gem! The house was clean, had dishes and utensils, and plenty of sitting spaces (indoor and out). Even though the house isn't right on the water, we were able to watch the sunrise every morning! Only thing I would caution on are the sticker burrs - the really sharp ones.- Amanda G. from Houston, Posted: 10/20/2020
Great location. Quiet neighborhood. Plenty of space for the family to gather both in the house and on the ground. I love the swings.- Paul C. from Jacksonville, Posted: 07/10/2020