Seas the Holidays!
Escape to Crystal Beach for the Holidays -
Special 3-Night Offer!
Make your holiday unforgettable by spending it at the beach. Nestled near the shimmering Gulf waters, these cozy retreats offer the perfect balance of relaxation and celebration. Enjoy stunning beach views, serene coastal breezes, and the comfort of a fully equipped home-away-from-home.
Holiday Special:
Book a 3-night stay and receive 20% off rent!
Whether you're planning a family getaway, a romantic retreat, or a friends' reunion, this offer is the perfect excuse to enjoy Crystal Beach during the holiday season. Don't miss out—reserve your dates now and start packing for a memorable coastal escape!
(Valid for select dates - Dec 13 through Dec 28.
Terms and conditions apply. New bookings only)
Offer expires 12/25/2024 and you must book your vacation between 12/13/2024 and 12/26/2024.
LINENS INCLUDED
Starting at - WEEK: Winter $1942.00 / Summer $2942.00
For reservations less than a week, click on the "Get My Quote".
WINTER SEASON: September 3, 2024 - May 12, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
3 NIGHT MINIMUM DURING SUMMER SEASON. PRIMARY BEDROOM (QUEEN), BEDROOM 2 (2 TWINS), BEDROOM 3 (2 FULLS, 1 TWIN, 1 TWIN/TWIN BUNK). PRIMARY BATH (TUB/SHOWER COMBO), BATH 2 (SHOWER).
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH ABBY SANDS CASTLE, MI CASA DEL MAR, ROYAL VIEW, COAST ON INN, AND 2 MIAMI.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Property Type | House |
Unit Code | ROSSA |
Beds | Queen-1,Twin-5,Full-2 |
Bathrooms | 2 |
Floor Area | 1500 Square Feet |
Pets | Pets Not Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 8 |
Entertainment | Satellite TV,DVD Player,Free Unlimited DVD Rental |
GENERAL | Parking,Wifi |
Geographic | Beachfront |
KITCHEN | Dining Table,Kitchen Island,Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Ceiling Fans,Washer and Dryer,Cargo Lift,WIFI,Central AC,Central Heat,Linens Included |
LOCAL_SERVICES_AND_BUSINESSES | ATM/bank,fitness center,groceries |
LOCATION_TYPE | Beach,Beachfront,Oceanfront |
Outdoor | Deck,BBQ Grill,Gas Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Gated Deck,Picnic Table,Water Hose,Deck Chairs,Lawn,Cargo Lift |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,sailing,sound/bay fishing,surf fishing,surfing,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Family,Romantic |
This house was in a nice location with a path directly to the beach, along with a view of the intracoastal canal. This area of the beach wasn't nearly as crowded as other nearby beaches (visited in early August). The house was nicely laid out and in great shape. I'd absolutely stay here again - the only complaint my family had was that the traffic on 87 was sometimes loud. I think having no neighbors behind the house makes for a great tradeoff for that highway traffic!- Paula R. from College Station, Posted: 08/12/2024
Check in went smooth. Property was as pictured with everything needed to cook and enjoy a comfortable stay. View was amazing!- Abbey W. from Flower Mound, Posted: 07/22/2024