Starting at WEEK: Winter $1342.00 / Summer $1942.00
WINTER SEASON: September 3, 2024 - May 11, 2025
SUMMER SEASON: May 12, 2025 - September 1, 2025
LINENS INCLUDED
Great location, Ocean view and loaded with amenities. Recently remodeled and ready for your Crystal Beach visit. Large deck with deck chairs for taking in the sunset or enjoying your morning coffee. Inside you will find beautifully decorated living area with fireplace, 3 well appointed bedrooms and 3 baths. Well stocked kitchen, smart TV's in every room. Under the house boasts bar area, picnic tables, swings, shell cleaning station and double outdoor showers. This home also includes a coargo lift to help get groceries and luggage up to the house (Cargo lifts are for cargo only). Affordable and family friendly, Beach'n Inn is sure to please everyone in your group. Discover your new favorite beach house, book today.
PRIMARY BEDROOM (KING), BEDROOM 2 (2 QUEENS), BEDROOM 3 (2 TWIN/FULL BUNKS), PRIMARY BATH (TUB/SHOWER COMBO), HALL BATH (TUB/SHOWER COMBO), EXTRA BATH (SHOWER)
BEACH ACCESS: Walk over and golf cart access, for beach access by car use So. Cove.
2 NIGHT MINIMUM IN WINTER, Excluding holidays. ARRIVAL and DEPARTURE DAYS ARE FLEXIBLE IN WINTER SEASON.
FOR WEEKLY RENTALS, ARRIVAL DAYS ARE MONDAY OR FRIDAY AND DEPARTURE DAYS ARE SUNDAY OR THURSDAY. (Depending on reservations already set in place) For alternate arrival and departure days, please contact our office.
PETS ALLOWED WITH APPROVAL AND ADDITIONAL FEE.
10-20% INCREASE APPLIED TO RATES FOR ALL HOLIDAYS, SPRING BREAK AND CERTAIN EVENTS.
All Cobb Real Estate vacation rentals are NON-SMOKING properties.
THIS HOME WORKS WELL WITH BEACH DON'T KILL MY VIBE AND KOKOMO JO'S.
EVEN WHEN PROVIDED, INTERNET ACCESS/SATELLITE TV/CELL SERVICE CAN BE UNRELIABLE ON THE BOLIVAR PENINSULA, AS WE ARE A RURAL COMMUNITY AND WEATHER SENSITIVE AREA. WE APOLOGIZE, BUT COBB REAL ESTATE CANNOT GUARANTEE THAT THESE AMENITIES WILL BE WORKING DURING YOUR STAY AND CANNOT OFFER REFUNDS FOR DISRUPTION OF THESE SERVICES.
Every effort has been made to ensure the accuracy of this information; however, it is not guaranteed. It is subject to errors, omissions, change of price, change of house contents and/or features or withdrawal without notice.
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Property Type | House |
Unit Code | BEACHN |
Beds | King-1,Queen-2,Twin-2,Full-2 |
Bathrooms | 3 |
Rooms | Primary Bedroom (King), Bedroom 2 (2 Queens), Bedroom 3 (2 Twin/Full Bunks) |
Pets | Pets Allowed |
ATTRACTIONS | bay/sound,festivals,restaurants |
Business | Nearby ATM,Nearby Post Office,Nearby Bank |
Convenience | Area FitnessCenter,Nearby Medical Services,Nearby Grocery,Golf Course |
DiningSeats | 10 |
Entertainment | TV in all Bedrooms,Streaming /Smart TV's,Smart TV,TV,DVD Player,Free Unlimited DVD Rental,WiFi,Smart TV's |
GENERAL | Parking,Wifi,Free Wifi |
Geographic | Near Beach,Gulf View,Beach View |
Health and Safety | Clean with disinfectant,High touch surfaces cleaned with disinfectant,Towels and bedding washed in water that's at least 60sC/140sF,1 day (24 hours) |
Kitchen | Full Kitchen,Refrigerator,Dishwasher,Coffee Maker,Keurig Coffee Maker,Cookware,Microwave,Toaster,Blender,Cooking Utensils |
LEISURE_ACTIVITIES | beachcombing,bird watching,photography,scenic drives,sight seeing,walking |
Living | Central AC - Heat,Ceiling Fans,Washer and Dryer,Fireplace,Extra Blankets,WIFI,Linen Rental Available |
LOCATION_TYPE | Beach,Beach View,Near The Ocean,Ocean View |
Outdoor | Deck,BBQ Grill,Outdoor Shower,Beach,Covered Deck,Uncovered Deck,Slab,Fish/Shell Cleaning Station,Deck Furniture,Gated Deck,2 Outdoor Showers,Picnic Table,Built in Bar Table: Under House,Outdoor Dining Furniture,Outdoor Bar Area / Ground Level,Water Hose,Deck Chairs,Outdoor Furniture / Slab Level,Swing (s) Under House,Cargo Lift |
Safety | Outdoor lighting,Smoke detectors |
SPORTS_AND_ADVENTURE_ACTIVITIES | deepsea fishing,fishing,golf,jet skiing,pier fishing,sailing,sound/bay fishing,surf fishing,surfing,swimming,wind-surfing |
SUITABILITY | children welcome,non smoking only |
SUITABILITY_CHKBOX | Minimum Age Limit for Renters |
THEME | Away From It All,Budget,Family,Romantic |
Just Beach’N
This house was absolutely lovely; nice decorated. Very open and very comfortable. Easy walk to the beach. Would stay here again just longer.- Candace P from Towanda, KS, Posted: 10/31/2022
The place it self is amazing, we sure had a relaxing week.- Anonymous from Rogers, Posted: 08/03/2024
Great location. House very spacious and open. Returned for second time at this location.- Colin P. from Towanda, Posted: 11/14/2023
We had an amazing time at Beach’N Inn. We were there for 7days and never had any problems with the remarkable appliances or anything else in the house. The beds were very comfortable other furniture was as well. We played several of the games that we found in the storage area. The swings downstairs were very popular for all the grandkids. Looking forward to coming back in the fall/2024.- Jimmy H. from Huffman, Posted: 11/01/2023
The cabin was perfect. We all had a wonderful time! Beautiful weather the whole time we were there. Just wish it wasn't so hot. We would definitely stay here again.- Blythe F. from Beaumont, Posted: 09/11/2023
Our family, 6 adults and 6 children, stayed in Beach N Inn over the Memorial Day weekend. Plenty of room and clean. Quiet neighborhood that weekend even though it was very busy in the area and on the beach. We were in a prime location to watch the fireworks all three nights from our front porch!! I will suggest that you check everything out in the house upon arrival (including the stability of the kitchen chairs and the oven handle) and report any issues immediately. Other than that it was a great time.- Anonymous from Alba, Posted: 07/05/2023
We loved this house! Very open concept, lots of room, clean, nice ocean view, and just a short walk to the beach! We would definitely rent this house again.- Tara C. from Dallas, Posted: 07/03/2023
Relaxing- Kinney H. from Dickinson, Posted: 05/17/2023
Vacation rental was very nice and clean.- Danny V. from Ringling, Posted: 04/02/2023
it was a beautiful home would recommend this house to everyone i know, great space great location and a great weekend vacation- Delphine J. from Beautiful, Posted: 11/29/2022